Young scientists: Hans-Günter Schäfer Award
Since 2012 generous donations have enabled the Organizing Committee of the PK/PD Expert Meeting to reward outstanding contributions to the PK/PD field by young scientists with the Hans Günter Schäfer Award issued in memory of the original initiator of the PK/PD Expert Meeting. In this year, we would like to congratulate Pavel Balazki, Clinical Pharmacy, University of Saarland, for his publication "A Quantitative Systems Pharmacology Kidney Model of Diabetes Associated Renal Hyperfiltration and the Effects of SGLT Inhibitors”", published in CPT: Pharmacometrics & Systems Pharmacology (2018) 7, 788–797 ( Link ).We thank the anonymous donor for the sponsorship of this award which included free participation at the PK/PD Expert Meeting and the opportunity to present key results of their work during the meeting in addition to the prize money.
We look forward to seeing you in 2020!
Kind regards,
Dr. Barbara Schug on behalf of the Organizing Committee
Thursday, May 09th, 2019 | ||
| 17:00 - 19:00 | Arrival H+ Hotel Friedrichroda | |
| 19:00 | Dinner | |
| ||
| 08:30 | Welcome Barbara Schug on behalf of the Organizing Committee | |
Session 1: | Insight in chronobiology and its impact on PK/PD and drug development | |
| 08:40 | Insights in Chronobiology - overview and current status Robert Dallmann, Warwick Medical School, UK | |
| 09:25 | Discussion | |
| 09:40 | Chronotyping – the next step to personalize health care Achim Kramer, Charité – Universitätsmedizin Berlin, Germany | |
| 10:10 | Discussion | |
| 10:15 | Coffee break | |
| 10:45 | Systems Chronotherapeutics - optimizing drug timing towards improved patient outcomes Anabelle Ballesta, INSERM Paris, France | |
| 11:!5 | Discussion | |
| 11:30 | Master / PhD students: - best presentation award - SocraTec R&D 20 years anniversary sponsoring (5 min presentation followed by 5 min discussion each) | |
| 12:15 | Joint Lunch | |
Session 2: | Make man transparent: application of imaging techniques in biodistribution and pharmacodynamics | |
| 13:30 | Medical imaging techniques in drug development – Basics and applications Iina Laitinen, Sanofi-Aventis, Germany | |
| 14:00 | Discussion | |
| 14:15 | De-risking CNS development using imaging Ilan Rabiner, Invicro, UK | |
| 14:45 | Discussion | |
| 15:00 | Immunocytokine in cancer immunotherapy: optimizing tumor uptake with imaging data Christophe Boetsch, Roche, Switzerland | |
| 15:30 | Discussion | |
| 15:45 | Coffee break | |
| 16:15 | Use of imaging techniques in pediatric cardiovascular trials Stefanie Breitenstein, Bayer Pharmaceuticals, Germany | |
| 16:45 | Discussion | |
| 17:00 | Hans Günter Schäfer Award Moderated by Barbara Schug | |
| 17:30 | End of Session | |
| 17:50 | Joint Jogging | |
| 19:15 | Dinner | |
| ||
Session 3: | Oncolytic virus therapy – fighting cancer with good bugs? | |
| 09:00 | Introduction to oncolytic virus therapy: What is it and what does it need to make it work? Christine Engeland, Nationales Centrum für Tumorerkrankungen (NCT), Germany | |
| 09:45 | Discussion | |
| 10:00 | Coffee break | |
| 10:30 | Oncolytic viruses: Getting your regulatory strategy right the first time Diane Seimetz, Biopharma Excellence | |
| 11:00 | Discussion | |
| 11:15 | Case study: Hurdles and challenges in early clinical drug development of oncolytic virus therapy Sven Wind & Andrea Thiele, Boehringer Ingelheim, Germany | |
| 11:50 | Discussion | |
| | 12:05 | Joint Lunch |
| 13:00 | End of Meeting | |
Our office is committed to working for our tasks and our members. You can reach us during normal office hours by phone or, of course, at any time by e-mail.
We will be happy to answer any questions you may have.
The Association for Applied Human Pharmacology (AGAH e.V.)
Association for Applied Human Pharmacology (AGAH)
Arbeitsgemeinschaft für Angewandte Humanpharmakologie e.V.
Sekretariat/Mitgliederverwaltung
Adress:
Goernestraße 30
20249 Hamburg
Weitere Informationen zu unseren Maßnahmen zur Verbesserung der Barrierefreiheit finden Sie in der Erklärung zur Barrierefreiheit .